|
Sr. No
|
Name of the project
|
Name of the Funding agency
|
Year of Award
|
Project End Year
|
Principal Investigator/ Co Investigator
|
|
1
|
Landscape review for use of Digital Health in Expanded Programme on Immunization | WHO SEARO | 2025 | 2025 | Dr Sandipta Chakrobarty, Dr Sikha Bassi, Dr Preetha GS and Dr Sutapa B Neogi |
|
2
|
Epidemiological study of morbidity patterns in the population of Tehkhand Depot and Okhla region in South-East District of Delhi: (A. Expansion of existing 25 MW Waste to Energy (WTE) Plant up to 45 MW by M/s Tehkhand Waste to Electricity Project Limited B. Expansion of Waste to Energy Plant up to 40 MW by M/s Timarpur-Okhla Waste Management Company Limited) |
OP Jindal | 2025 | 2025 | Dr Nidhi Yadav, Dr Sikha Bassi and Dr Preetha GS |
|
3
|
For developing "Implementation Framework for Adolscent-Response Health Systems in the WHO South-East Asia Region (2025-2030)" | WHO SEARO | 2025 | 2025 | Dr Sikha Bassi, Dr Sandipta Chakrobarty, Dr Ratika Samtani, Dr Preetha GS and Dr Punit yadav & Dr Sutapa B Neogi (Advisor) |
|
4
|
Assessing Climate Change Risk, Vulnerability, and Adaptation among Tribal Communities in India: An Exploratory Study on Indigenous Knowledge and Resilience | ICMR | 2025 | 2028 | Dr Ratika Samtani, Dr Sutapa B Neogi |
|
5
|
Penetration and Effectiveness of Early Warning Systems (EWS) for Disaster Mitigation and their Impact on Mental Health in High-Risk Regions and Large Gatherings in India | ICSSR | 2025 | 2027 | Dr Md Jamsaid , Dr Nidhi Yadav |
|
6
|
Leveraging the Health Disaster Resilience Assessment (HDRA) and Monitoring Framework Tools for Strengthening Health Facility Resilience: A Case-Control Study | ICSSR | 2025 | 2030 | Dr. Sudip Mitra, Dr Nidhi Yadav |
|
Sr. No
|
Name of the project
|
Name of the Funding agency
|
Year of Award
|
Project End Year
|
Principal Investigator/ Co Investigator
|
| 1 |
Impact Study of Holistic Community-Based Health Interventions: Tracking Women's and Children's Health from Pre-conception to Four Years |
CINI | 2025 | 2029 |
Dr Sutapa B Neogi, Dr Preetha GS, Dr Ratika Samtani |
| 2 |
Updating State of India Newborn (SOIN) report and working on recommendations of the TAG committee on INAP implementation |
UNICEF India | 2024 | 2025 |
Dr Sutapa B Neogi, Dr Anuj K Pandey |
| 3 |
Pilot testing of Digital IMNCI training package for potential end users and linking to decision support system (DSS) tool for IMNCI implementation. |
WHO India Office | 2024 | 2025 |
Dr Rupsa Banerjee, Dr Ratika Samtani, Dr Sutapa B Neogi and Dr Preetha G S (advisor) |
| 4 | A Longitudinal study on Life of Truck Drivers in India | Transport Corporation of India Ltd | 2024 | 2027 | Dr Vinay Tripathi, Dr Preetha GS, Dr Sumant Swain |
| 5 | Comprehensive Lactation Management Centre, Operational guidelines and training package | Jhpiego | 2024 | 2024 | Dr Sutapa B Neogi, Dr Rupsa Banerjee |
| 6 | Epidemiological study of Bawana region in North West District of Delhi | OP Jindal | 2024 | 2024 | Dr Nidhi Yadav, Dr Ratika Samtani, (Ritika, Pranjali) |
| 7 | Pooled data analysis for anemia in children, women and WRA | 2024 | 2024 | Dr Sutapa B Neogi, Dr Anuj K Pandey |
|
Sr. No
|
Name of the project
|
Name of the Funding agency
|
Year of Award
|
Project End Year
|
Principal Investigator/ Co Investigator
|
| 1 | DIGITAL HEALTH EXEMPLARS: Evaluating the Indian Healthcare Landscape to Assess the drivers of Digital Health Policy Adoption, Implementation and Impact of Healthcare Digitization: a Mixed Methods Study in Five Indian States | JHU | 2024 | 2025 | Dr Usha Manjunath, Smisha Agarwal, Akash Prabune, Sutapa Bandhopadhyay, Anandhi Ramachandran, Indu Bhushan, Ratika Samtani, Suruchi Gupta, (Dr Sarbari Dutta (SRO) and Dr Pratiksha Yadav (RO)), Dr Sumesh Kumar |
| 2 | SANKALP: Strengthening Program Implementation and Monitoring to Achieve Single-digit Neonatal Mortality | ICMR | 2024 | 2026 | Dr Sutapa B Neogi, Dr Preetha G. S. , Dr Altaf Meer Yousuf , Dr. Anuj K Pandey and Dr Diksha Gautam (Co-PI), Dr Gurkirat Kaur (SRO), Dr Prashant and Dr Prasasthi (RO), Dr Sukesh B |
| 3 | Can quality improvement at intrapartum points of care translate to reduction in stillbirths and other adverse pregnancy outcomes in low resource settings? A systematic review and meta analysis protocol | ICMR | 2023 | 2025 | Dr Preetha G S, Dr Vinay Tripathi, Dr Sumant Swain, Dr Himanshu Tolani, Mr jagdish Prashad |
| 4 | Regional Assessment of Coverage and Quality of Postnatal Care Services | World Health Organization | 2023 | 2023 | Dr Sutapa B Neogi, Dr Pijush |
| 5 | Strengthening the implementation of eSanjeevani Telemedicine Services in the state of Bihar. | Sattva | 2023 | 2023 | Dr. Ratika Samtani, Dr Sidharth, Dr Ekta, Dr Himanshu |
|
Sr. No
|
Name of the project
|
Name of the Funding agency
|
Year of Award
|
Project End Year
|
Principal Investigator/ Co Investigator
|
|
1
|
National Family Health Survey (NFHS) -6
|
IIPS Mumbai
|
2023
|
2024
|
Dr Arindam Das, Dr Mukesh, Dr Sukesh, Dr Pijush, Dr Anuj |
|
2
|
Hidden Hunger and its impact in Type 2 Diabetes Mellitus: A Systematic Review and Meta-Analysis” | Abbott Nutrition | 2023 | 2023 | Dr. D.K. Mangal, Dr Himanshu, Dr Sidharth, Dr Anuj K Pandey, Dr Diksha Gautam |
|
3
|
Erythropoietin Monotherapy for Brain Regeneration in Neonatal Encephalopathy in low and middle income countries (EMBRACE) | Imperial College, London, UK (consortium) (THRASHER RESEARCH FUND) | 2022 | 2026 | Dr Sutapa B Neogi, Dr Rupsa Banerjee, Dr Anuj k Pandey |
|
4
|
Social, Economic, Organizational and Ethical Factors Influencing Implementation and Adoption of Technology and sharing of information in Diagnosis and Treatment of Non-Communicable Diseases | NHSRC | 2022 | 2023 | Dr. Anandhi Ramachadran, Dr Rupsa Banerjee |
|
5
|
Factors leading to bypassing of primary health centres by ambulatory care patients in Rural India - an exploratory study | NHSRC | 2022 | 2023 | Dr. Sidharth S Mishra, Dr Sumant Swain |
|
6
|
Global Immunization Learning Partner and Support to Learning Hubs for Zero Dose Vaccination | GAVI/JSI | 2022 | 2025 | Dr S D Gupta/ Dr. Sutapa B Neogi, Dr Preetha, Dr Sumant, Dr Pijush, Dr Mukesh |
|
Sr. No
|
Name of the project
|
Name of the Funding agency
|
Year of Award
|
Project End Year
|
Principal Investigator/ Co Investigator
|
| 1 | Integrating Point of Care Quality Improvement (POCQI) in Academics & Training for Public Health Professionals | WHO-SEARO/WHO India | 2022 | 2023 | Dr Preetha G.S , Dr Nikita,Dr Anuj K Pandey |
| 2 | An implementation research to investigate the barriers and reasons for low adherence to IFA and calcium supplementation and recommend an improved program model to improve adherence to IFA and calcium in selected areas of selected states in India” | Nutrition International | 2021 | 2025 | Dr Sutapa B Neogi, Dr Sumesh, Dr Mukesh R |
| 3 | Prevention of Epilepsy from birth related brain injury | Imperial College, London, UK (consortium | 2021 | 2023 | Dr Sutapa B Neogi, Dr Rupsa, Dr Anuj |
| 4 | Lifestyle Intervention to reduce the risk and prevalence of hypertension among Urban Poor of Delhi: Quasi-experimental study | ICMR | 2021 | 2024 | Dr B S.Singh, Dr Pankaj, Dr Anandhi |
| 5 | Evaluation of Pradhan Mantri Matru Vandana Yojana (PMMVY) in Uttar Pradesh | UNICEF Lucknow | 2022 | 2022 | Dr B S.Singh, Dr Rupsa, Dr Sumant |
| 6 | Consultation and needs assessment from Timor-Leste key stake holders | WHO-Timor Leste | 2021 | 2021 | Dr Sutapa B Neogi, Dr Sumesh, Dr Nikita |
| 7 | Technical and financial support for NBSUs assessment in Bihar | UNICEF/ SIHFW | 2021 | 2022 | Dr. Sutapa B Neogi, Dr. Sidharth Sekahr Mishra |
|
Sr. No
|
Name of the project
|
Name of the Funding agency
|
Year of Award
|
Project End Year
|
Principal Investigator/ Co Investigator
|
| 1 | Public health cadre for 21st century: Assessment of needs, Gaps and Health management of public health services 9 months | Thakur Foundation | 2021 | 2021 | Dr Sutapa B Neogi, Dr Manish Priyadarshi & Dr Sidharth |
| 2 | Planning and piloting an integrated disease campaign in Uttar Pradesh | Task Force for Global Health | 2021 | 2021 | Dr Preetha G.S , Dr Sutapa B Neogi and Dr Nikita |
| 3 | Smokeless Tobacco Use and Reproductive Health in Women: Rapid Review | World Health Organization New Delhi | 2020 | 2021 | Dr Sutapa B Neogi, Dr Preetha |
| 4 | Mapping and assesment of Pharmacy and nursing curriculum vis-a-vs MBBS - | World Health Organization New Delhi | 2020 | 2020 | Dr Preetha G.S |
| 5 | M-Health Based Neonatal and Child Infectious Disease Syndromic Surveillance and Monitoring at Child Care Centres (Anganwadis and Kindergartens) in Hyderabad (MoU between IIHMR, Apollo Hospital-Hydrabad and Trackmybeat) | Department of Health Research | 2020 | 2022 | Dr Anandhi Ramachandran |
|
Sr. No
|
Name of the project
|
Name of the Funding agency
|
Year of Award
|
Project End Year
|
Principal Investigator/ Co Investigator
|
| 1 | Mapping and assessment of Ayurveda and Homeopathy curriculum vis-à-vis MBBS curriculum | World Health Organization New Delhi | 2019 | 2019 | Dr Preetha G.S |
| 2 | Developing a Climate Vulnerability Tool for Health at the state of Rajasthan,India | World Health Organization New Delhi | 2019 | 2019 | Dr Nitish Dogra, Dr Sumant Swain |
| 3 | Healthcare seeking behavior for Malaria – An ethnographic study of health service seekers and healthcare providers in a tribal dominated district of Chhattisgarh | IIPS Mumbai | 2019 | 2020 | Dr Pradeep Panda |
| 4 | Assessing the Knowledge and Awareness about COPD among Health Care Providers and Community-A Pilot Intervention Study in Ludhiana District Punjab | ICMR | 2019 | 2022 | Dr Vinay Tripathi |
| 5 | Impact of Traffic on Asthma amongst School Children in Delhi | Central Pollution Control Board | 2019 | 2022 | Dr Nitish Dogra, Dr Anandhi |
|
Sr. No
|
Name of the project
|
Name of the Funding agency
|
Year of Award
|
Project End Year
|
Principal Investigator/ Co Investigator
|
| 1 | NFHS-5 (Orissa) | IIPS Mumbai | 2019 | 2020 | Dr Pradeep Panda |
| 2 | Motivational factors for acceptance and continuation of PPIUCD and barriers for non-acceptance and discontinuation of PPIUCD: A cross sectional study | ICMR | 2018 | 2020 | Dr B S.Singh |
| 3 | Health Impact assessment of Delhi Metro | Delhi Metro Rail Corporation | 2018 | 2019 | Dr Nitish Dogra, Dr Anandhi, Dr Preetha |
| 4 | Monitoring of Radio Based Health Programme Sunherey Sapne | SIFPSA, Lucknow | 2018 | 2018 | Dr B S.Singh |
| 5 | Study on Effectiveness of Hausla Training Centers (HTCs) | SIFPSA, Lucknow | 2018 | 2018 | Dr B S.Singh |
|
Sr. No
|
Name of the project
|
Name of the Funding agency
|
Year of Award
|
Project End Year
|
Principal Investigator/ Co Investigator
|
| 1 | Climate Variability, Human Health Impact and Economic Burden in Tribal Communities of selected Geographical Regions in India | Department of Science and Technology | 2017 | 2020 | Dr. Vinay Tripathi, Prof. Preetha GS, Dr. Sumant Swain |
| 2 | Social Diagnosis of Neonatal Deaths in Haryana: The Impact of Contextual Factors on Pathways of Survival of Newborns | ICMR-ICSSR | 2017 | 2 years | Prof. Preetha GS, Dr. B S Singh, Dr. Sumant Swain |
| 3 | Workload Assessment of Auxiliary Nurse Midwives and Infrastructure Assessment of Sub Centres in Selected High and Non-high Priority Districts of Uttar Pradesh | UNICEF | 2017 | 2017 | Dr. Divya Aggarwal, Prof. Anandhi Ramachandran, Prof. Preetha GS, Dr. Manish Priyadarshi |
| 4 | Assessment of Urban Primary Health Centres in NCT Delhi | NHSRC- National Health Systems Resource Centre | 2017 | 2017 | Dr. Pradeep Panda, Dr. Kirti Udayai |