Particulars |
1st Year (Rs) |
2nd Year (Rs) |
3rd Year (Rs) |
Total Fee (Rs) |
| Tuition Fee | 70,000 | 70,000 | 65,000 | 2,05,000 |
| Admission Fee | 20,000 | - | - | 20,000 |
| Library Fee | 10,000 | 10,000 | 10,000 | 30,000 |
| IT & Support Charges | 20,000 | 20,000 | 20,000 | 60,000 |
| Examination Fee | 55000 | 20,000 | - | 75,000 |
| Synopsis Fee | - | 10,000 | - | 10,000 |
| Thesis viva | - | - | 20,000 | 20,000 |
| Degree and Convocation | - | - | 5,000 | 5,000 |
| Alumni Fee | - | - | 5,000 | 5,000 |
| Caution Money Refundable | 5,000 | - | - | 5,000 |
| Medi Claim (SA Rs. 150,000 | 5,000 | 5,000 | 5,000 | 15,000 |
Total Fee |
1,85,000 |
1,35,000 |
1,35,000 |
4,50,000 |
| 1st Instalment | 1,25,300 | 95,200 | 94,500 | |
| 2nd Instalment | 53,700 | 40,800 | 40,500 |