Particulars |
1st Year (Rs) |
2nd Year (Rs) |
3rd Year (Rs) |
Total Fee (Rs) |
| Tuition Fee | 75,000 | 75,000 | 70,000 | 2,20,000 |
| Admission Fee | 20000 | - | - | 20,000 |
| Library Fee | 10000 | 10,000 | 10,000 | 30,000 |
| IT & Support Charges | 20000 | 20000 | 20000 | 60,000 |
| Examination Fee (15 courses @ 5000/-) | 55000 | 20000 | - | 75,000 |
| Synopsis Fee* | - | 10000 | - | 10,000 |
| Thesis viva | - | - | 20000 | 20,000 |
| Degree and Convocation | - | - | 5000 | 5,000 |
| Alumni Fee | - | - | 5000 | 5,000 |
| Caution Money Refundable | 5000 | - | - | 5000 |
Total Fee |
1,85,000 |
1,35,000 |
1,35,000 |
4,50,000 |
| 1st Instalment | 1,25,300 | 95,200 | 94,500 | |
| 2nd Instalment | 53,700 | 40,800 | 40,500 |
* Includes Registration Fee of Rs 2500/-