Category |
Scholarship per student |
No of students Proposed |
Total Scholarship (INR) |
CAT aspirants who have scored moretahn 75 percentiles will get 40% tution fee waiver both years | 200000 | 1 | 200000 |
Any student, who has secured more than or equal to 85% aggregate marks, would be eligible for the scholarship of 40% tuition fee waiver in the 1st year. | 90000 | 2 | 180000 |
Any student, who has scored 75% and less than 85% aggregate marks, would be eligible for the scholarship of 30% tuition fee waiver in the 1st year | 70000 | 8 | 560000 |
Who has scored more than 50'% aggregate marks in MBBS, would get a scholarship of 40 % tuition fee of 1st year of PGDM. | 90000 | 6 | 540000 |
Who has more than 75% aggregate marks in Ayush /BDS/ Allied health sciences would get a scholarship of 40% tuition fee of 1st year of PGDM. | 92000 | 19 | 1748000 |
Who has more than 65% and less than or equal to 75% aggregate marks in Ayush / BDS, would get a scholarship of 30 %tuition fee of 1st year of PGDM. | 75000 | 20 | 1500000 |
Who has more than 60% and less than or equal to 65% aggregate marks in Ayush / BDS, would get a scholarship of 15 % tuition fee of 1st year of PGDM. | 43000 | 20 | 860000 |
SC/ST/OBC / Disability and Economically Weaker section (EWS) who has secured more than or equal to 50% aggregate marks, would be eligible for the scholarship of 50% tuition fee waiver in the 1st&2nd year | 262500 | 8 | 2100000 |
Special concession of 20% tution fee both years waiver to Northeast Students. | 105000 | 6 | 630000 |
Total No. of student & Scholarship Amount (INR) | 90 | 8,318,000 |
Scholarship will be limited to first cum first serve merit basis to fulfill the above criteria subject to maximum approved scholarship amount and number of students. 50% Scholarship amount granted in first year with 3rd instalment plan and 50% in second year with 5th instalment plan.