S. No. |
Particulars |
Fee for Batch 2026-28 |
|
| 1st Year | 2nd Year | ||
| 1 | Admission Fee | 60,000 | - |
| 2 | Tuition Fee | 220,000 | 305,000 |
| 3 | Library Fee | 26,000 | 24,000 |
| 4 | IT and Support Charges | 37,000 | 36,000 |
| 5 | Examination Fee | 30,000 | 28,000 |
| 6 | Field/Project | 22,000 | 20,000 |
| 7 | Degree and Convocation | - | 5,000 |
| 8 | Course Material | 35,000 | 25,000 |
| 9 | Alumni Fee | - | 7,000 |
| 10 | Caution Money (Refundable) | 5,000 | |
| 11 | Extra Curricular Activities including Uniform | 20,000 | 10,000 |
| 12 | Medi-claim (SA Rs. 150,000) | 5,000 | 5,000 |
Total |
460,000 |
465,000 |
|
Total Fee for two years (Rs.) |
9,25,000 |
||
Fees Instalment Plan |
|
Due Date for Payment |
Amount(Rs.) |
| Within 14 days of admission-including admission fee | 160,000 |
| Within 35 days of admission | 150,000 |
| Before 10th December, 2026 | 150,000 |
| Before 15th March, 2027 | 230,000 |
| Before 15th July, 2027 | 235,000 |
Total |
9,25,000 |
55% fee waiver of total fee for working defiance professional (including 100% tuition fee), enrolling in any PGDM program.
20% discount of total fee will be provided to Army wards, including their children and spouses, enrolling in any PGDM program.