S. No. |
Particulars |
Fee for Batch 2023-25 |
|
1st Year | 2nd Year | ||
1 | Admission Fee | 25,000 | - |
2 | Tuition Fee | 190,000 | 260,000 |
3 | Library Fee | 25,000 | 25,000 |
4 | IT and Support Charges | 35,000 | 35,000 |
5 | Examination Fee | 27,000 | 24,000 |
6 | Field/Project | 20,000 | 16,000 |
7 | Degree and Convocation | - | 2,000 |
8 | Course Material | 25,000 | 25,000 |
9 | Alumni Fee | - | 7,000 |
10 | Caution Money (Refundable) | 5,000 | |
11 | Extra Curricular Activities including Uniform | 17,000 | 6,000 |
12 | Medi-claim (SA Rs. 100,000) | 3,000 | 3,000 |
Total |
372,000 |
403,000 |
|
Total Fee for two years (Rs.) |
7,75,000 |
Fees Instalment Plan |
|
Due Date for Payment |
Amount(Rs.) |
Within 14 days of admission | 140,000 |
Within 25 days of admission | 130,000 |
Before 10th December, 2023 | 130,000 |
Before 15st March, 2024 | 170,000 |
Before 15th July, 2024 | 205,000 |
Total |
7,75,000 |
S. No. |
Particulars |
Fee for Batch 2023-25 |
|
1st Year | 2nd Year | ||
1 | Admission Fee | 25,000 | - |
2 | Tuition Fee | 1,92,500 | 1,92,500 |
3 | Library Fee | 34,000 | 34,000 |
4 | IT Charges | 35,000 | 35,000 |
5 | Examination Fee | 29,500 | 28,500 |
6 | Field/Project | 20,000 | 16,000 |
7 | Degree and Convocation | - | 2,000 |
8 | Course Material | 36,500 | 34,500 |
9 | Alumni Fee | - | 7,000 |
10 | Caution Money (Refundable) | 5,000 | - |
11 | Extra Curricular Activities including Uniform | 25,500 | 14,000 |
12 | Medi-claim (SA Rs. 150,000) | 3,000 | 3,000 |
Total |
4,06,000 |
3,69,000 |
|
Total Fee for two years (Rs.) |
7,75,000 |
*100% Concession in the tuition fee for the Serving Army Officials attending PGDM for the Academic Year 2023-25